Big Lots Stock Analysis
Should you buy Big Lots stock? (NYSE:BIG). Let's see how it does in ourautomated value investing analysis system.
Is Big Lots Stock on Sale? We believe that Big Lots may be worth examining further. It's making money, which is a very positive sign. Even better, Big Lots looks like a stock on sale. Based on our analysis—if the company keeps making money the way it has been—you may be looking at a bargain.
BIG Free Cash Flow Trend
Based on historical returns, we believe that Big Lots cangrow its free cash at a rate of about 1%.That's positive!
Big Lots corporate resources page provides links to open positions at Big Lots, investor relations information, community initiatives, recent news & more. Quote Stock Analysis News Price vs Fair Value Trailing Returns Financials Valuation Operating Performance Dividends. Big Lots Inc is a U.S.-based company principally engaged in operating. BIG 60.12 4.93 (7.58%). NYSE Updated Jan 28, 2021 9:00 PM. View today's stock price, news and analysis for Big Lots Inc. Barron's also provides information on historical stock ratings, target prices, company earnings, market valuation and more.
Advantages | Disadvantages |
---|---|
|
|
Inside the BIG Numbers
BIG Price (Big Lots stock price per share) | $59.68 | |
The intrinsic value ofa company is how much cash it can generate over its lifespan. If a businesslasts for ten years and produces a million dollars of free cash profit everyyear, its intrinsic value is ten million dollars. The present value of aninvestment is the price you must pay right now to earn that intrinsic value inhowever many years you want to wait. This of course depends on the rate ofreturn you want for your investment. You can't predict what a company will make in the future with perfectaccuracy, but a company with a history of increasing its free cash flow everyyear is likely to do so over time. By projecting free cash flow into thefuture, you can calculate a fair price for the stock right now. While most stocks are priced fairly, sometimes they go on sale. Thiscalculation will help you decide that. You still have to figure out if it's agood investment, but bargains exist. | BIG Fair Price (based on intrinsic value) | $74.58 |
The safety margin of astock helps you avoid risk. Why? Because the discounted free cash flow analysis relies on estimates,discounting the fair price by a further safety margin gives you some wiggleroom to be wrong about those estimates. Established companies with stable freecash flow growth need a small safety margin. Smaller and newer and riskiercompanies need a larger safety margin. A company with a lot of debt needs alarger safety margin and a company with a lot of equity needs less. By investing in multiple companies and keeping a sensible safety margin, youcan be pleasantly surprised by great companies outperforming your expectationsand minimize the possibility of stagnation (or even loss) by companies whichunderperform. | BIG Safety Price (based on a variable margin of safety) | $59.66 |
The PE ratio measures thereported earnings of a company to its current stock price. While earnings areeasy to manipulate on the balance sheet, this ratio gives you a sense of whatbuyers are willing to pay for the stock—what they believe it will do inthe future. Comparing a stock's PE to the average PE of companies in its industry givesyou a sense of market sentiment about the stock and how well it faresfinancially. It's not the only number, nor the most important, but comparingsimilar companies is valuable. A ratio far above or below that of its peers issignificant. Industries are more specific than sectors, so companies within mostindustries are more similar than are companies within an industry. Be awarethat the size and customers of companies are important to their prospects. | PE Ratio versus Sector | 72% lower than other Consumer Goods stocks |
The PE ratio measures thereported earnings of a company to its current stock price. While earnings areeasy to manipulate on the balance sheet, this ratio gives you a sense of whatbuyers are willing to pay for the stock—what they believe it will do inthe future. Comparing a stock's PE to the average PE of companies in its sector givesyou a sense of market sentiment about the stock and how well it faresfinancially. It's not the only number, nor the most important, but comparingsimilar companies is valuable. A ratio far above or below that of its peers issignificant. Be aware that sectors are very broad, with many types of companies in thesame sector. | PE Ratio versus Industry | 24% lower than other Discount Stores stocks |
The cash yield of a stock isthe ratio of free cash per share—real dollars available after bringing inrevenue and paying bills—to the current price of the stock. It's similarto the PE ratio, but it's less prone to manipulation through accountingpractices. In general, the less you have to pay to make more money, the better. | Cash Yield | 14.97% |
The free cash flowjitter of a stock measures how much the company's free cash flow variesfrom its historical trend, on average. While it's always nice to make moremoney than you expected, a company with predictable free cash flow is stableand good. A company with wild swings in its free cash flow warrants furtherresearch. In general, the lower this number, the better. | Free Cash Flow Jitter | 65% |
The dividend yield of astock is the amount of money paid out in dividends every year divided by thestock's current price. While not every stock pays a dividend, many solidcompanies pay good dividends. In general, the higher this calculation, thebetter—think of it like an interest rate of an investment—if thecompany pays dividends consistently. A high dividend payout rate may indicate that the share price has fallenrecently. Be sure that the company is worth investing in before you chase highdividend yields! | Dividend Yield | 2% |
Shares Shorted | 8,841,719 |
Big Lots Stock Analysis Sheet
This stock has short interest! This means that people have shorted it.
Big Lots Stock Forecast
Why does that matter? They've made a bet that price will decrease from wherethey bought it. Maybe there are financial problems, or maybe there's a valueplay.
As of the latest analysis, there are 8,841,719 shares shorted. With 36,354,456 shares available for purchase and an average tradingvolume over the past 10 trading days of 1,984,714, it would take at least 4.455 days for all of the short holders to cover theirshorts.
Is Big Lots Stock on Sale?
Big Lots Stock Analysis Example
We believe that Big Lots may be worth examining further. It'smaking money, which is a very positive sign. Is it on sale?
Big Lots looks like a price in the fair value range. Based on ouranalysis—if the company keeps making money the way it has been—youcould be looking at a good stock. See Before You Buy for your nextsteps.
Big Lots Stock Analysis Price
Should You Buy BIG Stock?
Does Big Lots have a coherent story? Does it have a plan tocontinue to make money? Is it worth your time? Only you can decide where to gofrom here. Our investment guide helps you ask theright questions, including how to buy stocks.Use these research links for more information.